KBL Automotive Parts
LEFT FRONT INNER CV BOOT KIT - HYUNDAI / HONDA / NISSAN / INFINITI / KIA - 49506-2PA20
LEFT FRONT INNER CV BOOT KIT - HYUNDAI / HONDA / NISSAN / INFINITI / KIA - 49506-2PA20
Regular price
$150.00 NZD
Regular price
Sale price
$150.00 NZD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
BRAND NEW GENUINE FRONT INNER CV BOOT KIT - LEFT SIDE - FOR HYUNDAI SANTE FE AND OTHER MODELS
PART # 49506-2PA20
FITMENT :
HYUNDAI
SANTA FÉ
2001 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SANTA FÉ II (CM) 2.2 CRDi 4x4 | 2006-03 - 2009-12 | 114 | 155 | 2188 | |
| SANTA FÉ I (SM) 2.0 | 2001-08 - 2006-03 | 99 | 135 | 1997 | |
| SANTA FÉ II (CM) 3.5 4x4 | 2011-08 - 2012-12 | 204 | 3470 | ||
| SANTA FÉ II (CM) 2.7 4x4 | 2007-01 - 2012-12 | 147 | 2656 | ||
| SANTA FÉ III (DM, DMA) 2.4 CCVT | 2012-09 - ... | 129 | 2359 | ||
| SANTA FÉ III (DM, DMA) 2.4 CCVT AWD | 2012-09 - ... | 129 | 2359 | ||
| SANTA FÉ II (CM) 3.5 4x4 | 2011-08 - 2012-12 | 203 | 3470 | ||
| SANTA FÉ I SUV Van (SM) CRDi 4x4 | 2003-08 - 2006-03 | 92 | 1991 | ||
| SANTA FÉ II SUV Van (CM) CRDi | 2006-09 - 2011-12 | 114 | 2188 | ||
| SANTA FÉ II SUV Van (CM) CRDi 4x4 | 2006-09 - 2011-12 | 114 | 2188 | ||
| SANTA FÉ II SUV Van (CM) CRDi 4x4 | 2005-11 - 2011-12 | 110 | 2188 | ||
| SANTA FÉ II (CM) 2.7 | 2006-03 - 2012-12 | 125 | 170 | 2656 | |
| SANTA FÉ II (CM) 2.7 4x4 | 2006-03 - 2012-12 | 125 | 170 | 2656 | |
| SANTA FÉ I (SM) 2.0 CRDi | 2001-08 - 2006-03 | 83 | 113 | 1991 | |
| SANTA FÉ I (SM) 2.0 CRDi 4x4 | 2001-04 - 2006-03 | 83 | 113 | 1991 | |
| SANTA FÉ I (SM) 2.0 CRDi 4x4 | 2003-08 - 2006-03 | 92 | 125 | 1991 | |
| SANTA FÉ I (SM) 2.7 V6 4x4 | 2001-02 - 2006-03 | 127 | 173 | 2656 | |
| SANTA FÉ II (CM) 2.0 CRDi 4x4 | 2006-03 - 2012-12 | 135 | 184 | 1995 | |
| SANTA FÉ II (CM) 2.0 CRDi | 2010-12 - 2012-12 | 110 | 150 | 1995 | |
| SANTA FÉ II (CM) 2.2 CRDi | 2006-03 - 2012-12 | 102 | 139 | 2188 | |
| SANTA FÉ II (CM) 2.2 CRDi | 2006-03 - 2009-12 | 114 | 155 | 2188 | |
| SANTA FÉ II (CM) 2.2 CRDi 4x4 | 2006-03 - 2012-12 | 102 | 139 | 2188 | |
| SANTA FÉ II (CM) 2.2 CRDi GLS | 2006-03 - 2009-12 | 110 | 150 | 2188 | |
| SANTA FÉ II (CM) 2.2 CRDi GLS 4x4 | 2006-03 - 2009-12 | 110 | 150 | 2188 | |
| SANTA FÉ II (CM) 2.4 | 2010-11 - 2012-12 | 128 | 174 | 2359 | |
| SANTA FÉ II (CM) 2.4 4x4 | 2010-07 - 2012-12 | 128 | 174 | 2359 | |
| SANTA FÉ II (CM) 2.7 V6 GLS | 2006-03 - 2009-12 | 139 | 189 | 2656 | |
| SANTA FÉ II (CM) 2.7 V6 GLS 4x4 | 2006-03 - 2009-12 | 139 | 189 | 2656 |
HONDA
ACCORD
2012 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| ACCORD IX Saloon (CR) 2.4 | 2012-09 - ... | 141 | 2354 | ||
| ACCORD IX Saloon (CR) 3.5 | 2012-09 - ... | 207 | 3471 | ||
| ACCORD IX Saloon (CR) 2.4 (CR2) | 2014-07 - ... | 132 | 2356 |
CR-V
2007 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CR-V IV (RM_) 2.0 iVtec (RE5, RM1) | 2012-10 - ... | 114 | 155 | 1997 | |
| CR-V IV (RM_) 2.4 AWD (RM4) | 2012-01 - ... | 140 | 2354 | ||
| CR-V IV (RM_) 2.2 i-DTEC 4WD (RE6) | 2012-11 - 2015-05 | 110 | 2199 | ||
| CR-V IV (RM_) 1.6 i-DTEC 4WD (RE6) | 2015-02 - ... | 118 | 160 | 1597 | |
| CR-V III (RE_) 2.2 i-DTEC 4WD (RE6) | 2007-01 - ... | 110 | 150 | 2199 |
INFINITI
FX
2003 - 2008
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| FX 35 | 2003-02 - 2008-12 | 206 | 3498 | ||
| FX 35 All-wheel Drive | 2003-01 - 2008-12 | 206 | 280 | 3498 |
G
2002 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| G Convertible 37 | 2010-09 - ... | 235 | 320 | 3696 | |
| G Saloon 37 | 2008-10 - ... | 243 | 330 | 3694 | |
| G Saloon 37 | 2008-10 - ... | 235 | 320 | 3696 | |
| G Saloon 37 X | 2008-10 - ... | 235 | 320 | 3696 | |
| G Saloon 37 X | 2008-09 - 2013-12 | 245 | 3696 | ||
| G Coupe 37 | 2008-09 - 2012-12 | 245 | 3696 | ||
| G Coupe 37 | 2007-09 - ... | 243 | 330 | 3694 | |
| G Coupe 37 | 2010-09 - ... | 235 | 320 | 3696 | |
| G Saloon 35 | 2002-10 - ... | 191 | 260 | 3498 |
M45
2002 - 2004
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| M45 4.5 | 2002-09 - 2004-12 | 250 | 4494 |
Q45
2001 - 2006
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| Q45 III (F50) 4.5 | 2001-02 - 2006-06 | 250 | 4494 |
Q60
2013 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| Q60 Convertible 3.7 | 2013-10 - ... | 235 | 320 | 3696 | |
| Q60 Coupe 3.7 | 2013-10 - ... | 235 | 320 | 3696 |
KIA
SORENTO
2009 - 2015
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| SORENTO II (XM) 2.0 CRDi 4WD | 2010-11 - 2015-12 | 110 | 150 | 1995 | |
| SORENTO II (XM) 2.2 CRDi | 2009-11 - 2015-12 | 145 | 197 | 2199 | |
| SORENTO II (XM) 2.2 CRDi 4WD | 2009-11 - 2015-12 | 145 | 197 | 2199 | |
| SORENTO II (XM) 2.4 CVVT 4WD | 2012-10 - 2015-12 | 141 | 192 | 2359 | |
| SORENTO II (XM) 2.2 CRDi 4WD | 2009-11 - 2015-12 | 147 | 2199 | ||
| SORENTO II SUV Van (XM) CVVT | 2009-06 - 2015-12 | 128 | 2359 | ||
| SORENTO II SUV Van (XM) CVVT 4WD | 2009-06 - 2015-12 | 128 | 2359 | ||
| SORENTO II SUV Van (XM) CRDi | 2009-11 - 2015-12 | 145 | 2199 | ||
| SORENTO II SUV Van (XM) CRDi 4WD | 2009-11 - 2015-12 | 145 | 2199 | ||
| SORENTO II (XM) 2.4 GDI 4WD | 2012-10 - 2015-12 | 141 | 192 | 2359 | |
| SORENTO II (XM) 2.4 GDI | 2012-10 - 2015-12 | 141 | 192 | 2359 | |
| SORENTO II (XM) 2.4 CVVT | 2012-10 - 2015-12 | 141 | 192 | 2359 | |
| SORENTO II (XM) 2.0 CRDi | 2010-11 - 2015-12 | 110 | 150 | 1995 | |
| SORENTO II (XM) 2.4 CVVT | 2009-11 - 2015-12 | 128 | 174 | 2359 | |
| SORENTO II (XM) 2.4 CVVT 4WD | 2009-11 - 2015-12 | 128 | 174 | 2359 |
NISSAN
300ZX
1984 - 1990
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 300ZX (Z31) 3.0 Turbo | 1984-04 - 1990-10 | 168 | 228 | 2960 | |
| 300ZX Coupe (Z31) 3.0 Turbo | 1984-04 - 1990-10 | 168 | 2960 |
350Z
2002 - 2009
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| 350Z Roadster (Z33) 3.5 | 2005-03 - 2007-12 | 206 | 280 | 3498 | |
| 350Z Roadster (Z33) 3.5 | 2004-11 - 2007-01 | 221 | 301 | 3498 | |
| 350Z Roadster (Z33) 3.5 | 2005-09 - 2009-12 | 230 | 313 | 3498 | |
| 350Z Coupe (Z33) 3.5 | 2003-10 - 2006-12 | 206 | 280 | 3498 | |
| 350Z Coupe (Z33) 3.5 | 2002-09 - 2008-12 | 221 | 301 | 3498 | |
| 350Z Coupe (Z33) 3.5 | 2005-09 - 2008-12 | 230 | 313 | 3498 | |
| 350Z Coupe (Z33) 3.5 | 2004-11 - 2007-01 | 214 | 3498 |
CEDRIC
1987 - 1991
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| CEDRIC Hardtop (Y31) 3.0 | 1987-09 - 1991-05 | 118 | 2960 | ||
| CEDRIC Hardtop (Y31) 3.0 | 1987-09 - 1991-05 | 190 | 2960 |
