KBL Automotive Parts
AUDI VOLKSWAGEN WATER PUMP THERMOSTAT HOUSING ASSEMBLY 06L121111H
AUDI VOLKSWAGEN WATER PUMP THERMOSTAT HOUSING ASSEMBLY 06L121111H
Regular price
$1,000.00 NZD
Regular price
Sale price
$1,000.00 NZD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Brand new water pump thermostat housing assembly with water pump belt
Cross reference - 06L121111M, 06L121111N, 06L121111P, 06L121111G, 06L121111J
if in doubt, please provide your vehicle chassis # and we can check for compatibility
VEHICLE FITMENT :
A1
2014 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| A1 Sportback (8XA, 8XF) S1 quattro | 2014-03 - 2018-10 | 170 | 231 | 1984 | |
| A1 Sportback (8XA, 8XF) 1.8 TFSI | 2015-02 - 2018-10 | 141 | 192 | 1798 | |
| A1 Sportback (GBA) 40 TFSI | 2018-09 - ... | 147 | 1984 | ||
| A1 (8X1, 8XK) 1.8 TFSI | 2015-02 - 2018-10 | 141 | 192 | 1798 | |
| A1 (8X1, 8XK) S1 quattro | 2014-03 - 2018-10 | 170 | 231 | 1984 |
A3
2004 - ...
A4
2008 - ...
A5
2007 - ...
A6
2011 - ...
A7
2014 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| A7 Sportback (4GA, 4GF) 2.0 TFSI quattro | 2015-05 - 2018-05 | 183 | 249 | 1984 | |
| A7 Sportback (4GA, 4GF) 1.8 TFSI | 2015-04 - 2018-05 | 140 | 190 | 1798 | |
| A7 Sportback (4GA, 4GF) 2.0 TFSI quattro | 2015-05 - 2018-05 | 185 | 252 | 1984 | |
| A7 Sportback (4GA, 4GF) 2.0 TFSI | 2014-09 - 2018-05 | 185 | 252 | 1984 | |
| A7 Sportback (4KA) 45 TFSI Mild Hybrid | 2018-07 - ... | 180 | 1984 | ||
| A7 Sportback (4KA) 45 TFSI Mild hybrid quattro | 2018-07 - ... | 180 | 1984 | ||
| A7 Sportback (4KA) 50 TFSI e quattro | 2019-11 - ... | 220 | 1984 |
Q2
2017 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| Q2 (GAB, GAG) SQ2 TFSI quattro | 2018-08 - ... | 221 | 1984 | ||
| Q2 (GAB, GAG) 2.0 TFSI quattro | 2017-05 - ... | 140 | 1984 | ||
| Q2 (GAB, GAG) 40 TFSI quattro | 2018-09 - ... | 140 | 1984 |
Q3
2011 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| Q3 (F3B) 45 TFSI quattro | 2018-07 - ... | 169 | 1984 | ||
| Q3 (8UB, 8UG) 2.0 TFSI quattro | 2011-04 - 2015-04 | 155 | 211 | 1984 | |
| Q3 (8UB, 8UG) 2.0 TFSI quattro | 2014-11 - 2018-10 | 132 | 180 | 1984 | |
| Q3 (F3B) 40 TFSI quattro | 2018-07 - ... | 140 | 1984 | ||
| Q3 Sportback (F3N) 45 TFSI quattro | 2019-06 - ... | 169 | 1984 | ||
| Q3 Sportback (F3N) 40 TFSI quattro | 2019-11 - ... | 140 | 1984 | ||
| Q3 (F3B) 45 TFSI quattro | 2021-01 - ... | 180 | 1984 | ||
| Q3 Sportback (F3N) 45 TFSI quattro | 2021-01 - ... | 180 | 1984 |
Q5
2009 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| Q5 (8RB) 2.0 TFSI quattro | 2009-08 - 2017-05 | 132 | 180 | 1984 | |
| Q5 (FYB, FYG) 50 TFSI e quattro | 2019-04 - ... | 220 | 1984 | ||
| Q5 (8RB) 2.0 TFSI quattro | 2013-05 - 2017-05 | 162 | 220 | 1984 | |
| Q5 (8RB) 2.0 TFSI quattro | 2012-06 - 2016-05 | 165 | 224 | 1984 | |
| Q5 (8RB) 2.0 TFSI quattro | 2015-08 - 2017-05 | 169 | 230 | 1984 | |
| Q5 (FYB, FYG) 45 TFSI Mild Hybrid quattro | 2018-12 - ... | 180 | 1984 | ||
| Q5 (FYB, FYG) 55 TFSI e quattro | 2019-08 - ... | 270 | 1984 |
Q7
2015 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| Q7 (4MB, 4MG) 2.0 TFSI quattro | 2015-08 - ... | 185 | 252 | 1984 |
TT
2010 - ...
GOLF
2013 - ...
PASSAT
2014 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TSI 4motion | 2015-07 - ... | 162 | 220 | 1984 | |
| PASSAT B8 (3G2, CB2) 2.0 TSI 4motion | 2015-05 - ... | 206 | 280 | 1984 | |
| PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TSI 4motion | 2018-08 - ... | 200 | 1984 | ||
| PASSAT B8 Variant (3G5, CB5) 2.0 TSI | 2018-11 - ... | 140 | 1984 | ||
| PASSAT B8 Variant (3G5, CB5) 2.0 TSI 4motion | 2015-05 - ... | 206 | 280 | 1984 | |
| PASSAT B8 (3G2, CB2) 2.0 TSI | 2015-02 - ... | 162 | 220 | 1984 | |
| PASSAT B8 (3G2, CB2) 1.8 TSI | 2015-02 - ... | 132 | 180 | 1798 | |
| PASSAT B8 (3G2, CB2) 2.0 TSI 4motion | 2018-09 - ... | 200 | 1984 | ||
| PASSAT B8 Variant (3G5, CB5) 2.0 TSI 4motion | 2018-09 - ... | 200 | 1984 | ||
| PASSAT B8 (3G2, CB2) 2.0 TSI | 2018-11 - ... | 140 | 1984 | ||
| PASSAT B8 Variant (3G5, CB5) 1.8 TSI | 2015-02 - ... | 132 | 180 | 1798 | |
| PASSAT B8 Variant (3G5, CB5) 2.0 TSI | 2014-08 - ... | 162 | 220 | 1984 |
POLO
2014 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| POLO VI (AW1, BZ1, AE1) 2.0 GTI | 2017-11 - ... | 147 | 1984 | ||
| POLO V (6R1, 6C1) 1.8 GTI | 2014-11 - ... | 141 | 192 | 1798 |
TIGUAN
2016 - ...
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TIGUAN (AD1, AX1) 2.0 TSI 4motion | 2018-09 - 2020-07 | 169 | 1984 | ||
| TIGUAN (AD1, AX1) 2.0 TSI 4motion | 2018-09 - ... | 140 | 1984 | ||
| TIGUAN ALLSPACE (BW2, BJ2) 2.0 TSI 4motion | 2018-09 - ... | 140 | 1984 | ||
| TIGUAN ALLSPACE (BW2, BJ2) 2.0 TSI 4motion | 2020-09 - ... | 180 | 1984 | ||
| TIGUAN (AD1, AX1) 2.0 TSI 4motion | 2016-01 - ... | 132 | 180 | 1984 | |
| TIGUAN (AD1, AX1) 2.0 TSI 4motion | 2016-06 - ... | 162 | 220 | 1984 | |
| TIGUAN (AD1, AX1) 2.0 TSI R 4motion | 2020-11 - ... | 235 | 1984 | ||
| TIGUAN (AD1, AX1) 2.0 TSI 4motion | 2021-01 - ... | 180 | 1984 |
TOUAREG
2018 - 2023
| Body | Model | Produced | KW | HP | CCM |
|---|---|---|---|---|---|
| TOUAREG (CR7, RC8) 2.0 TFSi 4motion | 2018-05 - 2023-11 | 183 | 1984 |
