Skip to product information
1 of 2

KBL Automotive Parts

AUDI VOLKSWAGEN WATER PUMP THERMOSTAT HOUSING ASSEMBLY 06L121111H

AUDI VOLKSWAGEN WATER PUMP THERMOSTAT HOUSING ASSEMBLY 06L121111H

Regular price $1,000.00 NZD
Regular price Sale price $1,000.00 NZD
Sale Sold out
Shipping calculated at checkout.

Brand new water pump thermostat housing assembly with water pump belt 

Cross reference - 06L121111M, 06L121111N, 06L121111P, 06L121111G, 06L121111J

if in doubt, please provide your vehicle chassis # and we can check for compatibility 

VEHICLE FITMENT :

A1
2014 - ...
Body Model Produced KW HP CCM
A1 Sportback (8XA, 8XF) S1 quattro 2014-03 - 2018-10 170 231 1984
A1 Sportback (8XA, 8XF) 1.8 TFSI 2015-02 - 2018-10 141 192 1798
A1 Sportback (GBA) 40 TFSI 2018-09 - ... 147 1984
A1 (8X1, 8XK) 1.8 TFSI 2015-02 - 2018-10 141 192 1798
A1 (8X1, 8XK) S1 quattro 2014-03 - 2018-10 170 231 1984

 

A3
2004 - ...
Body Model Produced KW HP CCM
A3 Convertible (8V7, 8VE) 1.8 TFSI 2014-05 - 2020-10 125 170 1798
A3 (8V1, 8VK) S3 quattro 2013-02 - 2014-07 206 280 1984
A3 Sportback (8VA, 8VF) S3 quattro 2014-05 - 2016-08 210 286 1984
A3 Sportback (8VA, 8VF) S3 quattro 2013-05 - 2016-08 206 280 1984
A3 Sportback (8VA, 8VF) 40 TFSI 2018-07 - 2020-10 140 1984
A3 Convertible (8V7, 8VE) S3 quattro 2016-07 - 2020-10 228 310 1984
A3 Limousine (8VS, 8VM) 2.0 TFSI 2016-05 - 2020-10 140 190 1984
A3 Sportback (8VA, 8VF) 2.0 TFSI 2016-05 - 2020-10 140 190 1984
A3 Sportback (8VA, 8VF) S3 quattro 2016-06 - 2020-10 228 310 1984
A3 (8V1, 8VK) S3 quattro 2016-06 - 2017-12 228 310 1984
A3 Convertible (8V7, 8VE) 1.8 TFSI 2013-10 - 2016-07 132 180 1798
A3 Limousine (8VS, 8VM) 2.0 TFSI quattro 2016-05 - 2020-10 140 190 1984
A3 Limousine (8VS, 8VM) S3 quattro 2016-06 - 2020-10 228 310 1984
A3 Limousine (8VS, 8VM) S3 quattro 2014-05 - ... 210 286 1984
A3 Convertible (8V7, 8VE) 1.8 TFSI quattro 2014-03 - ... 132 180 1798
A3 Limousine (8VS, 8VM) S3 quattro 2013-10 - ... 206 280 1984
A3 Limousine (8VS, 8VM) 1.8 TFSI 2013-11 - 2020-10 125 170 1798
A3 Limousine (8VS, 8VM) 1.8 TFSI 2013-05 - ... 132 180 1798
A3 Convertible (8V7, 8VE) S3 quattro 2014-04 - 2020-10 221 300 1984
A3 Sportback (8VA, 8VF) 1.8 TFSI 2012-09 - 2016-08 132 180 1798
A3 Sportback (8VA, 8VF) S3 quattro 2012-11 - 2020-10 221 300 1984
A3 (8V1, 8VK) S3 quattro 2012-11 - 2016-08 221 300 1984
A3 (8V1, 8VK) 1.8 TFSI 2012-04 - 2016-08 132 180 1798
A3 (8V1, 8VK) S3 quattro 2014-05 - 2016-08 210 286 1984
A3 Sportback (8PA) 2.0 TFSI quattro 2004-09 - 2013-03 147 200 1984
A3 (8V1, 8VK) 1.8 TFSI quattro 2012-08 - 2016-08 132 180 1798
A3 Limousine (8VS, 8VM) S3 quattro 2013-10 - 2020-10 221 300 1984
A3 Sportback (8VA, 8VF) 1.8 TFSI quattro 2013-05 - 2016-08 132 180 1798
A3 Limousine (8VS, 8VM) 40 TFSI 2018-07 - 2020-10 140 1984
A3 Convertible (8V7, 8VE) 40 TFSI 2018-11 - 2020-10 140 1984
A3 Sportback (8VA, 8VF) 40 TFSI quattro 2018-07 - 2020-10 140 1984
A3 Limousine (8VS, 8VM) 40 TFSI quattro 2018-07 - 2020-10 140 1984
A3 Convertible (8V7, 8VE) 40 TFSI quattro 2018-11 - 2020-10 140 1984
A3 Limousine (8YS) 40 TFSI quattro 2021-07 - ... 140 1984
A3 Sportback (8YA) 40 TFSI quattro 2021-07 - ... 140 1984

 

A4
2008 - ...
Body Model Produced KW HP CCM
A4 Allroad B8 (8KH) 2.0 TFSI quattro 2013-05 - 2016-05 165 224 1984
A4 B8 (8K2) 2.0 TFSI quattro 2013-05 - 2015-12 165 224 1984
A4 B8 (8K2) 2.0 TFSI 2013-05 - 2015-12 162 220 1984
A4 B8 Avant (8K5) 2.0 TFSI 2013-05 - 2015-12 165 224 1984
A4 B9 Avant (8W5, 8WD) 40 TFSI Mild Hybrid 2017-05 - 2019-10 140 1984
A4 B9 Avant (8W5, 8WD) 2.0 TFSI Mild Hybrid quattro 2018-11 - ... 185 1984
A4 B9 (8W2, 8WC) 2.0 TFSI 2015-05 - 2019-11 185 252 1984
A4 B9 (8W2, 8WC) 2.0 TFSI quattro 2015-11 - 2019-11 183 249 1984
A4 B9 Avant (8W5, 8WD) 2.0 TFSI g-tron 2016-11 - 2019-10 125 170 1984
A4 B9 Avant (8W5, 8WD) 2.0 TFSI quattro 2015-08 - 2019-10 185 252 1984
A4 B9 (8W2, 8WC) 2.0 TFSI 2015-05 - ... 140 190 1984
A4 B9 (8W2, 8WC) 2.0 TFSI 2015-11 - 2019-11 183 249 1984
A4 B9 (8W2, 8WC) 2.0 TFSI quattro 2015-05 - ... 185 252 1984
A4 B9 Avant (8W5, 8WD) 2.0 TFSI 2015-08 - ... 140 190 1984
A4 B8 (8K2) 1.8 TFSI 2008-01 - 2015-12 88 120 1798
A4 Allroad B8 (8KH) 2.0 TFSI quattro 2013-05 - 2016-05 162 220 1984
A4 Allroad B8 (8KH) 2.0 TFSI quattro 2009-04 - 2016-05 155 211 1984
A4 B8 (8K2) 2.0 TFSI 2013-05 - 2015-12 165 224 1984
A4 B8 (8K2) 1.8 TFSI 2011-11 - 2015-12 125 170 1798
A4 B8 (8K2) 1.8 TFSI quattro 2011-11 - 2015-12 125 170 1798
A4 B8 (8K2) 2.0 TFSI 2008-06 - 2015-12 132 180 1984
A4 B8 (8K2) 2.0 TFSI 2008-06 - 2013-05 155 211 1984
A4 B8 (8K2) 2.0 TFSI quattro 2008-06 - 2015-12 155 211 1984
A4 B8 Avant (8K5) 2.0 TFSI quattro 2013-05 - 2015-12 165 224 1984
A4 B8 Avant (8K5) 1.8 TFSI 2011-11 - 2015-12 125 170 1798
A4 B8 Avant (8K5) 1.8 TFSI quattro 2011-11 - 2015-12 125 170 1798
A4 B8 Avant (8K5) 2.0 TFSI 2008-06 - 2013-05 155 211 1984
A4 B8 Avant (8K5) 2.0 TFSI 2008-06 - 2015-12 132 180 1984
A4 B8 Avant (8K5) 2.0 TFSI quattro 2008-06 - 2015-12 155 211 1984
A4 B9 (8W2, 8WC) 40 TFSI Mild Hybrid 2017-05 - ... 140 1984
A4 B9 (8W2, 8WC) 35 TFSI Mild Hybrid 2018-12 - ... 110 1984
A4 B9 Avant (8W5, 8WD) 35 TFSI Mild Hybrid 2018-12 - ... 110 1984
A4 B9 (8W2, 8WC) 45 TFSI Mild Hybrid 2018-07 - 2019-11 180 1984
A4 B9 (8W2, 8WC) 45 TFSI Mild Hybrid quattro 2018-07 - 2019-11 180 1984
A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid 2018-07 - 2019-10 180 1984
A4 B9 Avant (8W5, 8WD) 45 TFSI Mild Hybrid quattro 2018-07 - 2019-10 180 1984
A4 Allroad B9 (8WH, 8WJ) 45 TFSI Mild Hybrid quattro 2018-07 - ... 180 1984
A4 Allroad B9 (8WH, 8WJ) 2.0 TFSI Mild Hybrid quattro 2018-11 - 2019-10 185 1984
A4 B9 Avant (8W5, 8WD) 40 TFSI g-tron 2016-11 - ... 125 1984

 

A5
2007 - ...
Body Model Produced KW HP CCM
A5 (8T3) 1.8 TFSI 2007-10 - 2017-01 125 170 1798
A5 (8T3) 2.0 TFSI quattro 2008-06 - 2017-01 155 211 1984
A5 Convertible (8F7) 2.0 TFSI quattro 2009-03 - 2017-01 155 211 1984
A5 Sportback (F5A, F5F) 2.0 TFSI Mild Hybrid 2017-05 - 2020-02 185 1984
A5 Sportback (F5A, F5F) 2.0 TFSI Mild Hybrid quattro 2017-05 - 2020-02 185 1984
A5 Convertible (F57, F5E) 40 TFSI Mild Hybrid 2017-05 - ... 140 1984
A5 Sportback (F5A, F5F) 40 TFSI g-tron 2017-02 - ... 125 1984
A5 Convertible (8F7) 2.0 TFSI 2015-08 - 2017-01 169 230 1984
A5 (F53, F5P) 2.0 TFSI 2016-11 - 2020-02 185 252 1984
A5 (F53, F5P) 2.0 TFSI 2016-09 - ... 140 190 1984
A5 Sportback (F5A, F5F) 2.0 TFSI 2016-11 - 2020-02 185 252 1984
A5 Sportback (F5A, F5F) 2.0 TFSI quattro 2016-09 - ... 185 252 1984
A5 (8T3) 2.0 TFSI 2015-08 - 2017-01 169 230 1984
A5 (8T3) 1.8 TFSI 2015-05 - 2017-01 130 177 1798
A5 (8T3) 2.0 TFSI quattro 2015-08 - 2017-01 169 230 1984
A5 Convertible (F57, F5E) 2.0 TFSI 2017-03 - 2019-12 185 252 1984
A5 Convertible (F57, F5E) 2.0 TFSI 2017-03 - 2019-12 140 190 1984
A5 Sportback (8TA) 1.8 TFSI 2015-05 - 2017-01 130 177 1798
A5 Sportback (8TA) 2.0 TFSI 2015-08 - 2017-01 169 230 1984
A5 Sportback (8TA) 2.0 TFSI quattro 2015-08 - 2017-01 169 230 1984
A5 Sportback (F5A, F5F) 2.0 TFSI 2017-01 - ... 140 190 1984
A5 Sportback (F5A, F5F) 2.0 TFSI g-tron 2017-02 - 2020-02 125 170 1984
A5 Sportback (F5A, F5F) 2.0 TFSI quattro 2016-09 - 2020-02 183 249 1984
A5 Convertible (8F7) 2.0 TFSI quattro 2013-05 - 2016-05 165 224 1984
A5 Convertible (8F7) 2.0 TFSI quattro 2015-08 - 2017-01 169 230 1984
A5 Convertible (F57, F5E) 2.0 TFSI quattro 2016-11 - ... 185 252 1984
A5 (F53, F5P) 2.0 TFSI quattro 2016-06 - ... 185 252 1984
A5 (F53, F5P) 2.0 TFSI quattro 2016-06 - 2020-02 183 249 1984
A5 Sportback (8TA) 2.0 TFSI quattro 2013-05 - 2016-05 165 224 1984
A5 Sportback (8TA) 1.8 TFSI 2014-09 - 2017-01 106 144 1798
A5 Sportback (8TA) 2.0 TFSI 2013-05 - 2016-05 165 224 1984
A5 Sportback (8TA) 1.8 TFSI 2011-08 - 2017-01 125 170 1798
A5 Sportback (8TA) 2.0 TFSI 2009-09 - 2014-06 132 180 1984
A5 (8T3) 2.0 TFSI quattro 2012-03 - 2017-01 162 220 1984
A5 (8T3) 2.0 TFSI quattro 2013-05 - 2016-05 165 224 1984
A5 Convertible (8F7) 1.8 TFSI 2011-09 - 2016-03 125 170 1798
A5 (8T3) 2.0 TFSI 2013-05 - 2016-05 165 224 1984
A5 Convertible (8F7) 2.0 TFSI 2013-05 - 2016-05 165 224 1984
A5 Convertible (8F7) 2.0 TFSI 2013-05 - 2014-12 162 220 1984
A5 (F53, F5P) 40 TFSI Mild Hybrid 2017-05 - ... 140 1984
A5 (F53, F5P) 2.0 TFSI Mild Hybrid quattro 2017-05 - 2020-02 185 1984
A5 Sportback (F5A, F5F) 40 TFSI Mild Hybrid 2017-05 - ... 140 1984
A5 Convertible (F57, F5E) 2.0 TFSI Mild Hybrid quattro 2017-05 - ... 185 1984
A5 Sportback (F5A, F5F) 35 TFSI Mild Hybrid 2018-08 - ... 110 1984
A5 Sportback (F5A, F5F) 45 TFSI Mild Hybrid 2018-07 - 2020-02 180 1984
A5 Convertible (F57, F5E) 45 TFSI Mild Hybrid 2018-07 - 2019-12 180 1984
A5 Convertible (F57, F5E) 45 TFSI Mild Hybrid quattro 2018-07 - 2019-12 180 1984
A5 (F53, F5P) 45 TFSI Mild Hybrid 2018-07 - 2020-08 180 1984
A5 (F53, F5P) 45 TFSI Mild Hybrid quattro 2018-07 - 2020-08 180 1984
A5 (F53, F5P) 35 TFSI Mild Hybrid 2019-02 - ... 110 1984
A5 Sportback (F5A, F5F) 45 TFSI Mild Hybrid quattro 2019-02 - 2020-02 180 1984

 

A6
2011 - ...
Body Model Produced KW HP CCM
A6 C8 Avant (4A5) 45 TFSI Mild Hybrid quattro 2018-08 - ... 180 1984
A6 C8 Avant (4A5) 45 TFSI Mild Hybrid 2018-08 - ... 180 1984
A6 C7 Avant (4G5, 4GD) 2.0 TFSI quattro 2015-05 - 2018-09 185 252 1984
A6 C7 Avant (4G5, 4GD) 2.0 TFSI quattro 2015-05 - 2018-09 183 249 1984
A6 C7 (4G2, 4GC) 2.0 TFSI quattro 2014-05 - 2018-09 185 252 1984
A6 C7 (4G2, 4GC) 2.0 TFSI quattro 2015-05 - 2018-09 183 249 1984
A6 C7 (4G2, 4GC) 1.8 TFSI 2014-09 - 2018-09 140 190 1798
A6 C7 (4G2, 4GC) 2.0 TFSI 2013-05 - 2018-09 162 220 1984
A6 C7 Avant (4G5, 4GD) 1.8 TFSI 2014-09 - 2018-09 140 190 1798
A6 C7 Avant (4G5, 4GD) 2.0 TFSI 2014-09 - 2018-09 185 252 1984
A6 C7 Avant (4G5, 4GD) 2.0 TFSI 2011-06 - 2018-09 132 180 1984
A6 C7 (4G2, 4GC) 2.0 TFSI 2014-09 - 2018-09 185 252 1984
A6 C7 (4G2, 4GC) 2.0 TFSI 2011-05 - 2018-09 132 180 1984
A6 C8 (4A2) 45 TFSI Mild Hybrid quattro 2018-08 - ... 180 1984
A6 C8 (4A2) 45 TFSI Mild Hybrid 2018-08 - ... 180 1984
A6 C8 (4A2) 55 TFSI e quattro 2019-11 - ... 270 1984
A6 C8 (4A2) 50 TFSI e quattro 2019-11 - ... 220 1984

 

A7
2014 - ...
Body Model Produced KW HP CCM
A7 Sportback (4GA, 4GF) 2.0 TFSI quattro 2015-05 - 2018-05 183 249 1984
A7 Sportback (4GA, 4GF) 1.8 TFSI 2015-04 - 2018-05 140 190 1798
A7 Sportback (4GA, 4GF) 2.0 TFSI quattro 2015-05 - 2018-05 185 252 1984
A7 Sportback (4GA, 4GF) 2.0 TFSI 2014-09 - 2018-05 185 252 1984
A7 Sportback (4KA) 45 TFSI Mild Hybrid 2018-07 - ... 180 1984
A7 Sportback (4KA) 45 TFSI Mild hybrid quattro 2018-07 - ... 180 1984
A7 Sportback (4KA) 50 TFSI e quattro 2019-11 - ... 220 1984

 

Q2
2017 - ...
Body Model Produced KW HP CCM
Q2 (GAB, GAG) SQ2 TFSI quattro 2018-08 - ... 221 1984
Q2 (GAB, GAG) 2.0 TFSI quattro 2017-05 - ... 140 1984
Q2 (GAB, GAG) 40 TFSI quattro 2018-09 - ... 140 1984

 

Q3
2011 - ...
Body Model Produced KW HP CCM
Q3 (F3B) 45 TFSI quattro 2018-07 - ... 169 1984
Q3 (8UB, 8UG) 2.0 TFSI quattro 2011-04 - 2015-04 155 211 1984
Q3 (8UB, 8UG) 2.0 TFSI quattro 2014-11 - 2018-10 132 180 1984
Q3 (F3B) 40 TFSI quattro 2018-07 - ... 140 1984
Q3 Sportback (F3N) 45 TFSI quattro 2019-06 - ... 169 1984
Q3 Sportback (F3N) 40 TFSI quattro 2019-11 - ... 140 1984
Q3 (F3B) 45 TFSI quattro 2021-01 - ... 180 1984
Q3 Sportback (F3N) 45 TFSI quattro 2021-01 - ... 180 1984

 

Q5
2009 - ...
Body Model Produced KW HP CCM
Q5 (8RB) 2.0 TFSI quattro 2009-08 - 2017-05 132 180 1984
Q5 (FYB, FYG) 50 TFSI e quattro 2019-04 - ... 220 1984
Q5 (8RB) 2.0 TFSI quattro 2013-05 - 2017-05 162 220 1984
Q5 (8RB) 2.0 TFSI quattro 2012-06 - 2016-05 165 224 1984
Q5 (8RB) 2.0 TFSI quattro 2015-08 - 2017-05 169 230 1984
Q5 (FYB, FYG) 45 TFSI Mild Hybrid quattro 2018-12 - ... 180 1984
Q5 (FYB, FYG) 55 TFSI e quattro 2019-08 - ... 270 1984

 

Q7
2015 - ...
Body Model Produced KW HP CCM
Q7 (4MB, 4MG) 2.0 TFSI quattro 2015-08 - ... 185 252 1984

 

TT
2010 - ...
Body Model Produced KW HP CCM
TT (FV3, FVP) 2.0 TTS quattro 2015-02 - ... 210 286 1984
TT Roadster (FV9, FVR) 1.8 TFSI 2015-07 - 2018-08 132 180 1798
TT Roadster (FV9, FVR) 2.0 TTS quattro 2015-02 - ... 210 286 1984
TT (FV3, FVP) 2.0 TFSI quattro 2014-07 - ... 169 230 1984
TT (FV3, FVP) 2.0 TFSI 2014-07 - ... 169 230 1984
TT (FV3, FVP) 2.0 TTS quattro 2014-11 - ... 228 310 1984
TT (FV3, FVP) 1.8 TFSI 2015-07 - 2018-08 132 180 1798
TT (8J3) 2.0 TFSI quattro 2010-05 - 2014-06 155 211 1984
TT Roadster (FV9, FVR) 2.0 TFSI 2014-11 - ... 169 230 1984
TT Roadster (FV9, FVR) 2.0 TTS quattro 2014-11 - ... 228 310 1984
TT Roadster (FV9, FVR) 2.0 TFSI quattro 2014-11 - ... 169 230 1984
TT (FV3, FVP) 40 TFSI 2018-07 - ... 145 1984
TT (FV3, FVP) 45 TFSI 2018-07 - ... 180 1984
TT (FV3, FVP) 45 TFSI quattro 2018-07 - ... 180 1984
TT (FV3, FVP) 2.0 TTS quattro 2018-08 - ... 225 1984
TT Roadster (FV9, FVR) 40 TFSI 2018-07 - ... 145 1984
TT Roadster (FV9, FVR) 45 TFSI 2018-07 - ... 180 1984
TT Roadster (FV9, FVR) 45 TFSI quattro 2018-07 - ... 180 1984
TT Roadster (FV9, FVR) 2.0 TTS quattro 2018-08 - ... 225 1984

 

GOLF
2013 - ...
Body Model Produced KW HP CCM
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI TCR 2018-11 - 2020-08 213 1984
GOLF VIII (CD1) 2.0 GTI 2020-08 - ... 180 1984
GOLF VIII (CD1) 2.0 TSI 2021-06 - ... 140 1984
GOLF VIII (CD1) 2.0 TSI 4motion 2021-06 - ... 140 1984
GOLF VIII Variant (CG5) 2.0 TSI 2021-06 - ... 140 1984
GOLF VIII Variant (CG5) 2.0 TSI 4motion 2021-06 - ... 140 1984
GOLF VIII (CD1) 2.0 TSI R 4motion 2022-07 - ... 245 1984
GOLF ALLTRACK VIII (CG5) 2.0 TSI 4motion 2021-03 - ... 140 1984
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI 2017-03 - 2020-08 180 245 1984
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI Clubsport 2016-02 - 2017-03 195 265 1984
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI Clubsport S 2016-09 - 2017-03 228 310 1984
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion 2016-12 - 2020-08 228 310 1984
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion 2016-12 - 2020-08 213 290 1984
GOLF VII Variant (BA5, BV5) 2.0 R 4motion 2015-03 - 2017-03 206 280 1984
GOLF VII Variant (BA5, BV5) 2.0 R 4motion 2016-12 - 2020-08 213 290 1984
GOLF VI Convertible (517) 2.0 TSI 2013-11 - 2016-05 162 220 1984
GOLF VIII (CD1) 2.0 GTI Clubsport 2020-10 - ... 221 1984
GOLF VIII (CD1) 2.0 TSI R 4motion 2020-09 - ... 235 1984
GOLF VIII Variant (CG5) 2.0 TSI R 4motion 2021-06 - ... 235 1984
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI 2013-04 - 2020-08 162 220 1984
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI 2013-11 - 2017-03 155 210 1984
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion 2013-11 - 2020-08 221 300 1984
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 R 4motion 2013-11 - 2017-03 206 280 1984
GOLF VII (5G1, BQ1, BE1, BE2) 2.0 GTI 2013-04 - 2020-08 169 230 1984
GOLF VII Variant (BA5, BV5) 2.0 R 4motion 2015-03 - 2020-08 221 300 1984
GOLF VII Variant (BA5, BV5) 2.0 R 4motion 2016-12 - 2020-08 228 310 1984
GOLF ALLTRACK VII Variant (BA5, BV5) 1.8 TSI 4motion 2014-12 - 2020-08 132 180 1798

 

PASSAT
2014 - ...
Body Model Produced KW HP CCM
PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TSI 4motion 2015-07 - ... 162 220 1984
PASSAT B8 (3G2, CB2) 2.0 TSI 4motion 2015-05 - ... 206 280 1984
PASSAT ALLTRACK B8 Variant (3G5, CB5) 2.0 TSI 4motion 2018-08 - ... 200 1984
PASSAT B8 Variant (3G5, CB5) 2.0 TSI 2018-11 - ... 140 1984
PASSAT B8 Variant (3G5, CB5) 2.0 TSI 4motion 2015-05 - ... 206 280 1984
PASSAT B8 (3G2, CB2) 2.0 TSI 2015-02 - ... 162 220 1984
PASSAT B8 (3G2, CB2) 1.8 TSI 2015-02 - ... 132 180 1798
PASSAT B8 (3G2, CB2) 2.0 TSI 4motion 2018-09 - ... 200 1984
PASSAT B8 Variant (3G5, CB5) 2.0 TSI 4motion 2018-09 - ... 200 1984
PASSAT B8 (3G2, CB2) 2.0 TSI 2018-11 - ... 140 1984
PASSAT B8 Variant (3G5, CB5) 1.8 TSI 2015-02 - ... 132 180 1798
PASSAT B8 Variant (3G5, CB5) 2.0 TSI 2014-08 - ... 162 220 1984

 

POLO
2014 - ...
Body Model Produced KW HP CCM
POLO VI (AW1, BZ1, AE1) 2.0 GTI 2017-11 - ... 147 1984
POLO V (6R1, 6C1) 1.8 GTI 2014-11 - ... 141 192 1798

 

TIGUAN
2016 - ...
Body Model Produced KW HP CCM
TIGUAN (AD1, AX1) 2.0 TSI 4motion 2018-09 - 2020-07 169 1984
TIGUAN (AD1, AX1) 2.0 TSI 4motion 2018-09 - ... 140 1984
TIGUAN ALLSPACE (BW2, BJ2) 2.0 TSI 4motion 2018-09 - ... 140 1984
TIGUAN ALLSPACE (BW2, BJ2) 2.0 TSI 4motion 2020-09 - ... 180 1984
TIGUAN (AD1, AX1) 2.0 TSI 4motion 2016-01 - ... 132 180 1984
TIGUAN (AD1, AX1) 2.0 TSI 4motion 2016-06 - ... 162 220 1984
TIGUAN (AD1, AX1) 2.0 TSI R 4motion 2020-11 - ... 235 1984
TIGUAN (AD1, AX1) 2.0 TSI 4motion 2021-01 - ... 180 1984

 

TOUAREG
2018 - 2023
Body Model Produced KW HP CCM
TOUAREG (CR7, RC8) 2.0 TFSi 4motion 2018-05 - 2023-11 183 1984
View full details